




Camion ampliroll DAF CF 85 6X2 - EURO 5 + VDL HOOK + LIFT AXLE + TÜV
14 950EUR
Prix HT
- ≈ 17 327 USD





Camion ampliroll MAN TGA 28.440 6x4/4 AHK
27 900EUR
- ≈ 32 336 USD





Camion ampliroll DAF CF 450 6X2 EURO 6 VDL 21T HOOK LIFTING AXLE
37 950EUR
Prix HT
- ≈ 43 984 USD





Camion ampliroll Volvo FM 410 6X2 EURO 6 VDL 20 T HOOK LIFTING AXLE
32 950EUR
Prix HT
- ≈ 38 189 USD





Camion ampliroll MAN TGA 28.350 6X4-4 BL TGA 28.350 6X4-4 BL, Lift-/Lenkachse, Meiller
60 372EUR
Prix HT
- ≈ 69 971 USD





Camion ampliroll DAF CF 440 6X2 EURO 6 21T VDL HOOK TÜV 02-2025
25 950EUR
Prix HT
- ≈ 30 076 USD





Camion ampliroll SCANIA R500 6x2 Hook lift
11 900EUR
Prix HT
- ≈ 13 792 USD





Camion ampliroll Hook lift MAN TGS 28.430 X2-4 BL with bed
60 600EUR
Prix HT
- ≈ 70 235 USD





D.A.F. XF 530 6x2 Euro 6 VDL container hook
46 000EUR
Prix HT
- ≈ 53 314 USD





MAN TGA 28.400 6X2 NL-Truck HIAB Multilift LHZ26061 Lift-Axle Euro 5
14 400EUR
Prix HT
- ≈ 16 689 USD
Camion ampliroll MAN TGA 28.440 6X2 - EURO 4 + VDL HOOK + LIFT AXLE
Publié: 5mois 10jour(s)

Nous avons des offres similaires à cette annonce
Regarder des offres similaires en stock

Publié: 5mois 10jour(s)
7 950EUR
Prix HT
- ≈ 9 214 USD
17 Juillet 2025
Voulez-vous voir les tarifs des offres similaires?
Regarder des offres similaires en stockInformationen auf Deutsch:
VIDEO AVAILABLE
Weitere informationen:
- Reifengröße | Erste Achse: 385/65R22.5
- Reifengröße | Zweite Achse: 315/80R22.5
- Reifengröße | Dritte Achse: 315/80R22.5
- Reifenprofiltiefe außen links | Zweite Achse: 60%
- Reifenprofiltiefe außen rechts | Zweite Achse: 60%
- Reifenprofiltiefe innen links | Erste Achse: 10%
- Reifenprofiltiefe innen links | Zweite Achse: 60%
- Reifenprofiltiefe innen links | Dritte Achse: 60%
- Reifenprofiltiefe innen rechts | Erste Achse: 10%
- Reifenprofiltiefe innen rechts | Dritte Achse: 60%
- Reifenprofiltiefe innen rechts | Zweite Achse: 60%
- Maximale Achslast | Dritte Achse: 10000 kg
- Maximale Achslast | Zweite Achse: 13000 kg
- Maximale Achslast | Erste Achse: 9000 kg
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Hinten
- Position | Dritte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Luftfederung
- Aufhängung | Dritte Achse: Luftfederung
- Reduktion | Zweite Achse: Einfache Reduzierung
- Liftachse | Dritte Achse: Ja
- Zwillingsräder | Zweite Achse: Ja
- Angetrieben | Zweite Achse: Ja
- Differentialsperre | Zweite Achse: Ja
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Nebelleuchten
- Radio/CD-Spieler
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
VIDEO AVAILABLE
Additional information:
- Tyresize | First axle: 385/65R22.5
- Tyresize | Second axle: 315/80R22.5
- Tyresize | Third axle: 315/80R22.5
- Tire tread depth outer left | Second axle: 60%
- Tire tread depth outer right | Second axle: 60%
- Tire tread depth inner left | First axle: 10%
- Tire tread depth inner left | Second axle: 60%
- Tire tread depth inner left | Third axle: 60%
- Tire tread depth inner right | First axle: 10%
- Tire tread depth inner right | Third axle: 60%
- Tire tread depth inner right | Second axle: 60%
- Max load | Third axle: 10000 kg
- Max load | Second axle: 13000 kg
- Max load | First axle: 9000 kg
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Steered | First axle: Yes
- Position | Second axle: Rear
- Position | Third axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Suspension | Second axle: Air suspension
- Suspension | Third axle: Air suspension
- Reduction | Second axle: Single reduction
- Lifting | Third axle: Yes
- Twin wheels | Second axle: Yes
- Driven | Second axle: Yes
- Differential lock | Second axle: Yes
Additional features:
- Aluminium fuel tank
- Anti-lock braking system
- Central locking
- Coupling
- Cruise control
- Electrically adjustable door mirrors
- Electrically operated windows
- Fog lights
- Heavy duty engine brake
- Power take-off (PTO)
- PTO
- Radio/CD player
- Speed limiter
- Toolbox
- Visor
RH Trucks B.V.
Contact | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Export costs | Please contact us for the rates to your country
Location | Meerkerk (NL) | 90 km from German border | Schiphol Amsterdam Airport at 65 km
Disclaimer:
Cette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.
7 950EUR
Prix HT
- ≈ 9 214 USD
17 Juillet 2025
Voulez-vous voir les tarifs des offres similaires?
Regarder des offres similaires en stockCette offre est uniquement à titre informatif. Veuillez confirmer les détails directement auprès du vendeur.









